Duplex Basket Strainers
Product Description
Material Construction
ASTM Specification
Number | Grade |
A-351 | CF8(304) |
A-351 | CF3(304 L) |
A-351 | CF8 M(316) |
A-351 | CF3 M(316 L) |
A-351 | CF8 C (321) |
A-351 | CN7 M(Aolly-20) |
- Hast Alloy -B
- Hast Alloy-C
Pressure Rating
Class | Test | Medium | Pressure | |
PSI | Bar | |||
150 | Shell | Hydro static | 450 | 31 |
Seat leak | Air | 60-100 | 5-7 | |
300 | Shell | Hydro static | 1125 | 78 |
Seat leak | Air | 60-100 | 5-7 | |
800 | Shell | Hydro static | 3000 | 207 |
Seat leak | Air | 60-100 | 5-7 |
Related Products
Contact Us
Kothari Industrial Estate-1, Village Santej , Ta. Kalol Gandhinagar Gujarat India +918037301291
Phone :+918037301291